Welcome
Welcome!
Welcome to the London Charity Softball League pages!
This Page shows the tables only. For more Detail, click on your invidual Group Number.
This Page shows the tables only. For more Detail, click on your invidual Group Number.
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLAN International | 1 | 1 | 0 | 0 | 32 | 21 | 11 | 3 | |
| 2 | Blind Veterans UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cancer Research UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Clic Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Raleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Salvation Army | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | The Stroke Association | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | The Brooke | 1 | 0 | 0 | 1 | 21 | 32 | -11 | 0 |
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NDCS | 1 | 1 | 0 | 0 | 28 | 24 | 4 | 3 | |
| 2 | Action on Hearing Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alzheimers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | British Lung Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | RNIB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Scope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Teach First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shelter | 1 | 0 | 0 | 1 | 24 | 28 | -4 | 0 |
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Age UK | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 | |
| 2 | RGS | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 | |
| 3 | BITC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Battersea Dogs Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Red Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Wellcome Trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Coppafeel | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 | |
| 8 | Unicef | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 |
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amnesty International | 1 | 1 | 0 | 0 | 22 | 5 | 17 | 3 | |
| 2 | Asthma UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Family Mosaic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | MS Society | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Princes Trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Whizz Kidz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Leonard Cheshire | 1 | 0 | 0 | 1 | 5 | 22 | -17 | 0 |
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | BHF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Care International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Changemakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Elizabeth Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | MIND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rethink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | VSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sparks | 1 | 1 | 0 | 0 | 36 | 9 | 27 | 3 | |
| 2 | Breakthrough Breast Cancer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Centrepoint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Coram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Leukaemia & Lymphoma Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mencap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Parkinsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ramblers | 1 | 0 | 0 | 1 | 9 | 36 | -27 | 0 |
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diabetes UK | 1 | 1 | 0 | 0 | 22 | 10 | 12 | 3 | |
| 2 | Breast Cancer Campaign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Charities Aid Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Crisis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Friends of the Earth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | KickStart Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | NSPCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Feed / LookA | 1 | 0 | 0 | 1 | 10 | 22 | -12 | 0 |
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YMCA | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 3 | |
| 2 | Breast Cancer Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Comic Relief | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Fairtrade Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | MDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Prostate Cancer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | St John Ambulance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | RedR | 1 | 0 | 0 | 1 | 4 | 8 | -4 | 0 |
