Welcome

Welcome!

Welcome to the London Charity Softball League pages!

This Page shows the tables only. For more Detail, click on your invidual Group Number.
POS   P W D L F A +- PTS  
1 Sparks 6 6 0 0 201 89 112 18
2 MIND 6 5 0 1 101 60 41 15
3 BHF 6 4 0 2 82 59 23 12
4 Fairtrade Foundation 6 3 0 3 101 85 16 9
5 Parkinsons 6 1 0 5 113 130 -17 3
6 Comic Reflief 5 1 0 4 62 151 -89 3
7 Teenage Cancer Trust 5 0 0 5 25 111 -86 0
POS   P W D L F A +- PTS  
1 MDC 6 6 0 0 113 52 61 18
2 Leukaemia & Lymphoma Research 6 5 0 1 112 49 63 15
3 Prostate Cancer 6 3 1 2 111 90 21 10
4 NSPCC 6 3 0 3 66 77 -11 9
5 NDCS 6 2 0 4 100 117 -17 6
6 Look Ahead 6 0 2 4 56 92 -36 2
7 Crimestoppers 6 0 1 5 71 152 -81 1
POS   P W D L F A +- PTS  
1 Age UK 6 6 0 0 139 75 64 18
2 RNIB 6 4 1 1 153 80 73 13
3 Shelter 6 4 0 2 70 65 5 12
4 Leonard Cheshire 6 2 1 3 111 139 -28 7
5 IFAW 6 2 1 3 108 95 13 6 *
6 The Stroke Association 6 1 1 4 83 135 -52 4
7 Breakthrough Breast Cancer 6 0 0 6 43 118 -75 0

* Adjustment Made

POS   P W D L F A +- PTS  
1 VSO 6 5 0 1 88 54 34 15
2 AFC1 6 4 0 2 115 68 47 12
3 St John Ambulance 6 4 0 2 134 110 24 12
4 Mencap 6 3 0 3 80 91 -11 9
5 Red Cross 6 2 0 4 75 88 -13 6
6 Scope 6 2 0 4 80 94 -14 6
7 Care International 6 1 0 5 69 136 -67 3
POS   P W D L F A +- PTS  
1 Macmillan 6 5 0 1 190 109 81 15
2 Amnesty International 6 5 0 1 147 69 78 15
3 Raleigh 6 5 0 1 156 91 65 15
4 Changemakers 6 2 0 4 57 99 -42 6
5 MS Society 6 2 0 4 79 131 -52 6
6 Friends of the Earth 6 2 0 4 70 124 -54 6
7 Wellcome Trust 6 0 0 6 67 143 -76 0
POS   P W D L F A +- PTS  
1 Diabetes UK 7 6 0 1 111 77 34 18
2 BITC 7 5 0 2 102 66 36 15
3 Unicef 7 4 0 3 88 71 17 12
4 Clic Sargent 7 4 0 3 106 94 12 12
5 Asthma UK 7 3 0 4 113 93 20 9
6 Crisis 7 3 0 4 77 130 -53 9
7 Teach First 7 2 0 5 106 121 -15 6
8 Youthnet 7 1 0 6 45 96 -51 3
POS   P W D L F A +- PTS  
1 Family Mosaic 6 6 0 0 159 62 97 18
2 Breast Cancer Campaign 6 4 0 2 139 95 44 12
3 AMS Arthritis 6 3 1 2 71 52 19 10
4 Coppafeel 6 3 0 3 101 80 21 9
5 Breast Cancer Care 6 2 1 3 52 158 -106 7
6 Charities Aid Foundation 6 1 0 5 47 83 -36 3
7 SSFA 6 1 0 5 35 74 -39 3
POS   P W D L F A +- PTS  
1 Cancer Research UK 6 6 0 0 148 55 93 18
2 Alzheimers 6 4 1 1 133 112 21 13
3 The Brooke 6 4 1 1 107 93 14 13
4 RNID 6 2 0 4 121 138 -17 6
5 Princes Trust 6 2 0 4 101 118 -17 6
6 RGS 6 2 0 4 97 123 -26 6
7 Compact Voice 6 0 0 6 8 76 -68 0